| Week | Date | Opponent | Score | W/L | District | Overall |
| 0 | Aug-31 | Devine | 24-41 | L | --- | 0-1 |
| 1 | Sep-07 | Edison | 26-30 | L | --- | 0-2 |
| 2 | Sep-14 | Harlandale | 14-42 | L | --- | 0-3 |
| 3 | Sep-21 | *Alamo Heights | 00-41 | L | 0-1 | 0-4 |
| 4 | Sep-28 | *Kerrville Tivy | 07-52 | L | 0-2 | 0-5 |
| 5 | Oct-05 | OPEN | - | - | - | - |
| 6 | Oct-11 | *Medina Valley | 07-42 | L | 0-3 | 0-6 |
| 7 | Oct-19 | *Boerne Champion | 06-55 | L | 0-4 | 0-7 |
| 8 | Oct-26 | *Lockhart | 00-63 | L | 0-5 | 0-8 |
| 9 | Nov-02 | *Uvalde | 14-42 | L | 0-6 | 0-9 |
| 10 | Nov-09 | *SA Memorial | 33-09 | W | 1-6 | 1-9 |
(* denotes district games;)
|
District Overall
School Wins Losses Wins Losses
---------------------------------------------
Kerrville Tivy 7 0 9 1
Alamo Heights 5 2 8 4
Medina Valley 5 2 7 4
Boerne Champ 5 2 7 4
Lockhart 3 4 5 5
Uvalde 2 5 2 8
SA Kennedy 1 6 1 9
SA Memorial 0 6 1 9
& 28-5A District Champion
* Clinched Playoff Spot
|