| Week | Date | Opponent | Score | W/L | District | Overall |
| 0 | Aug-27 | Victoria East | 07-55 | L | --- | 0-1 |
| 1 | Sep-03 | Burbank | 14-06 | W | --- | 1-1 |
| 2 | Sep-11 | *Alamo Heights | 07-63 | L | 0-1 | 1-2 |
| 3 | Sep-18 | *Floresville | 03-34 | L | 0-2 | 1-3 |
| 4 | Sep-25 | *Kerrville Tivy | 06-56 | L | 0-3 | 1-4 |
| 5 | Oct-02 | OPEN | - | - | - | - |
| 6 | Oct-09 | *Boerne Champion | 00-63 | L | 0-4 | 1-5 |
| 7 | Oct-16 | *Lockhart | 07-42 | L | 0-5 | 1-6 |
| 8 | Oct-23 | *San Marcos | 06-48 | L | 0-6 | 1-7 |
| 9 | Oct-30 | *Seguin | 00-41 | L | 0-7 | 1-8 |
| 10 | Nov-08 | *SA Memorial | 17-14 | W | 1-7 | 2-8 |
(* denotes district games;)
|
District Overall
School Wins Losses Wins Losses
---------------------------------------------
&Kerville Tivy 8 0 10 0
*Boerne Champ 7 1 7 3
*Lockhart 5 3 7 3
*San Marcos 5 3 7 3
Alamo Heights 5 3 6 4
Seguin 3 5 3 7
Floresville 2 6 2 8
SA Kennedy 1 7 2 8
SA Memorial 0 8 1 9
& 27-5A District Champion
* Clinched Playoff Spot
|