| Week | Date | Opponent | Score | W/L | District | Overall |
| 0 | Aug-29 | Victoria East | 14-43 | L | --- | 0-1 |
| 1 | Sep-05 | Burbank | 33-38 | L | --- | 0-2 |
| 2 | Sep-12 | *Alamo Heights | 00-41 | L | 0-1 | 0-3 |
| 3 | Sep-19 | *Floresville | 07-49 | L | 0-2 | 0-4 |
| 4 | Sep-26 | *Kerrville Tivy | 07-64 | L | 0-3 | 0-5 |
| 5 | Oct-03 | OPEN | - | - | - | - |
| 6 | Oct-10 | *Boerne Champion | 00-49 | L | 0-4 | 0-6 |
| 7 | Oct-17 | *Lockhart | 14-40 | L | 0-5 | 0-7 |
| 8 | Oct-24 | *San Marcos | 27-51 | L | 0-6 | 0-8 |
| 9 | Oct-31 | *Seguin | 13-56 | L | 0-7 | 0-9 |
| 10 | Nov-08 | *SA Memorial | 28-21 | W | 1-7 | 1-9 |
(* denotes district games;)
|
District Overall
School Wins Losses Wins Losses
---------------------------------------------
&Boerne Champ 8 0 11 1
*Alamo Heights 7 1 9 3
*Kerville Tivy 6 2 10 4
*Lockhart 4 4 7 5
Floresville 4 4 6 4
San Marcos 3 5 4 6
Seguin 3 5 3 7
SA Kennedy 1 7 1 9
SA Memorial 0 8 0 10
& 27-5A District Champion
* Clinched Playoff Spot
|