| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Aug-28 | Crystal City | 19-21 | L | 0-0 | 0-1 |
| 1 | Sep-03 | OPEN | - | - | - | - |
| 2 | Sep-11 | Lytle | 21-07 | W | 0-0 | 1-1 |
| 3 | Sep-18 | Pearsall | 14-42 | L | 0-0 | 1-2 |
| 4 | Sep-26 | *SA Jefferson | 28-42 | L | 0-1 | 1-3 |
| 5 | Oct-02 | *SA Edison | 14-17 | L | 0-2 | 1-4 |
| 6 | Oct-08 | *SA Fox Tech | 42-21 | W | 1-2 | 2-4 |
| 7 | Oct-15 | *SA Brackenridge | 12-34 | L | 1-3 | 2-5 |
| 8 | Oct-23 | *SA Lanier | 29-06 | W | 2-3 | 3-5 |
| 9 | Oct-30 | *SA Burbank | 28-10 | W | 3-3 | 4-5 |
| 10 | Nov-06 | *SA Memorial | 42-08 | W | 4-3 | 5-5 |
(* denotes district games;)
|
District Overall
School Wins Losses Wins Losses
---------------------------------------------
&SA Brackenridge 7 0 9 1
*SA Jefferson 5 2 6 4
*SA Kennedy 4 3 5 5
*SA Edison 4 3 4 6
SA Lanier 4 3 4 6
SA Fox Tech 3 4 3 7
SA Burbank 1 9 1 6
SA Memorial 0 10 0 7
& 29-4A District Champion
* Clinched Playoff Spot
results as of xx xx
|