GIRLS FINAL RESULTS
TEAM RESULTS
INDIVIDUAL RESULTS
Lake Travis
New Braunfels
Southside
Veterans Memorial #1
Hendrickson
Medina Valley
Alamo Heights
Gregory-Portland
Del Valle
Calallen
Pleasanton
Veterans Memorial #2
Burbank
Austin Travis
Austin Lanier
Brackenridge
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
320 - 328 =   648
377 - 345 =   722
367 - 368 =   735
385 - 369 =   754
378 - 397 =   775
382 - 401 =   783
403 - 406 =   809
416 - 415 =   831
436 - 417 =   853
428 - 439 =   867
473 - 470 =   943
470 - 476 =   946
478 - 471 =   949
506 - 461 =   967
472 - 498 =   970
497 - 503 = 1000
  1
  2
  3
  4
  5 

  7
 
8

10
Amanda Martinez (Southside)
Alex Richards (Lake Travis)
April Fields (Lake Travis)
Elena Berry (Lake Travis)
Carole Norris (NB Canyon)
Michelle Castillo (Edison)
Courtney Ray (New Braunfels)
Rebecca De Leon (Vet Mem #1)
Briana Maynard (Hendrickson)
Lorri Latour (Flour Bluff)
Cody Wallace (Lake Travis)
76 - 76 = 152
75 - 79 = 154
80 - 79 = 159
80 - 86 = 166
80 - 87 = 167
81 - 86 = 167
83 - 86 = 169
87 - 83 = 170
85 - 85 = 170
85 - 86 = 171
87 - 84 = 171
Rebecca De Leon
Samantha Salinas
Elena Blagg
Nyssa Rivera
Tamara Evans
  87 -   83 = 170
102 -   92 = 194
100 - 100 = 200
  96 - 103 = 199
104 -   94 = 198
Ashley Patterson
Courtney Ray
Courtney Krupra
Kelsey Lynch
Kim Cory
103 - 110 = 213
120 - 131 = 251
119 - 129 = 248
130 - 115 = 245
128 - 122 = 250
385 - 369 = 754
470 - 476 = 946
Alex Richards
April Fields
Elena Berry
Elena Cernisky
Cody Wallace
  75 - 79 = 154
  80 - 79 = 159
  80 - 86 = 166
  85 - 90 = 175
  87 - 84 = 171
Sally Hart
Jacklyn Lopez
Elizabeth Stewart
Gloria Cervantes
Tara Blagg
  94 -   81 = 175
  83 -   86 = 169
  99 -   82 = 181
101 -   96 = 197
107 -   97 = 204
377 - 345 = 722
320 - 328 = 648
Amanda Martinez
Mercedes Guerrero
Tamara Goodenough
Lisette Chavez
Jolise Perez
Briana Maynard
Heather Penatlion
Shannon Jungmann
Rachel Jordan
  85 -   85 = 170
  82 -   90 = 172
  92 -   98 = 190
119 -  124 = 243
  76 -   76 = 152
  86 -   94 = 180
109 -   89 = 198
104 -  109 = 213
101 -  119 = 220
378 - 397 = 775
367 - 368 = 735
Kelsey Dzurick
Tamara Keller
Debbie Benavides
Neely Hutchkins
Sara Stillwell
  94 - 103 = 197
  97 -   98 = 195
102 - 108 = 210
  92 - 105 = 197
  99 -   95 = 194
Meagan Vaughn
Alicia Cox
Jennifer Spargrove
Jackline Smith
Merideth Levina
  86 -   91 = 177
  98 -   98 = 196
114 - 115 = 229
116 - 102 = 218
105 -  DQ = NS
382 - 401 = 783
403 - 406 = 809
Amanda Ochoa
Rush Johnson
Jackie Arredondo
Ileanna Hinojosa
Amanda Flores
  98 -   98 = 196
105 - 101 = 206
103 - 110 = 213
120 - 115 = 235
110 - 106 = 216
Carole Norris (NB Canyon)
Michelle Castillo (
Edison)
Laura Robertson (
Fredricksburg)
Courtney Schoessen (
Fredricksburg)
Lorri Latour (
Flour Bluff)
Joveth Lopez (
Mercedes)
Brittney Ashford (
Houston)
Blair Rankin (
Vsita Ridge)
Alanna Rosbury (
Rockport-Fulton)
  80 -  87 = 167
  81 -  86 = 167
102 -  94 = 196
  97 -  90 = 187
  85 -  86 = 171
123 - 103 = 226
130 - 132 = 262
105 - 106 = 211
108 -  91 = 199
416 - 415 = 831
2004-2005 GOLF
  8th
22nd
36th
33rd
31st
42nd
74th
71st
68th
72nd
  2nd
  3rd
  4th
13th
10th
13th
  7th
18th
28th
38th
  8th
12th
20th
66th
  1st
17th
31st
42nd
50th
28th
24th
40th
28th
22nd
16th
25th
57th
48th
86th
  5th
  5th
25th
19th
10th
54th
80th
41st
33rd
25th
39th
42nd
60th
45th
87 players in the field
37th
45th
48th
45th
77th
Stephanie Romero
Audrey Cortez
Santi Reyes
Cynthia Cortez
Anna Patterson
108 -   95 = 203
106 - 110 = 216
114 - 104 = 218
108 - 108 = 216
122 - 132 = 254
436 - 417 = 853
33rd
53rd
52nd
56th
58th
Faron Johnson
Kandice Garcia
Krista Hall
Breanne Vaughne
Shelly Hirschfield
  99 - 100 = 199
114 - 110 = 224
106 - 116 = 222
109 - 119 = 228
117 - 113 = 230
473 - 470 = 943
428 - 439 = 867
50th
58th
78th
79th
63rd
Kayla Rains
Jennie Baker
Laura Tati
Allison Renfro
Kassey Russell
111 - 109 = 220
120 - 110 = 230
122 - 134 = 256
128 - 131 = 259
120 - 120 = 240
13th
21st
85th
83rd
Ursula Perez
Bianca Perez
Claudia Villarreal
Marissa Sanchez
  88 -   87 = 175
  97 -   95 = 192
158 - 156 = 314
135 - 133 = 268
478 - 471 = 949
FIELD:  87 PLAYERS
COURSE:  Brackenridge GC (San Antonio, Tx)
PAR:   72
62nd
64th
68th
81st
66th
Veronica Godbolt
Michelle Victorick
Stephanie Castro
Marissa Rivera
Krystal Pena
127 - 112 = 239
130 - 111 = 241
124 - 121 = 245
129 - 134 = 263
126 - 117 = 243
55th
64th
72nd
84th
75th
Erin Herring
Marilyn Mata
Rosa Terrazas
Melanie Vicinaiz
Maribel Rosa Gomez
108 - 119 = 227
118 - 123 = 241
122 - 128 = 250
131 - 138 = 269
124 - 128 = 252
68th
82nd
87th
76th
61st
Rebecca Diaz
Alexis Rodriguez
Samantha Rivera
Mary Molina
Griselda Martinez
119 - 126 = 245
131 - 133 = 264
134 -  DQ = NS
124 - 129 = 253
123 - 115 = 238
506 - 461 = 967
472 - 498 = 970
497 - 503 = 1000