GIRLS  RESULTS
TEAM RESULTS
INDIVIDUAL RESULTS
Veterans Mem #1
Veterans Mem #2
Mercedes
Brownsville Lopez
Edcouch-Elsa
Roma
Mission
1
2
3
4
5
6
7
366 - 352 =  718
425 - 419 =  844
442 - 445 =  887
456 - 458 =  914
481 - 463 =  944
509 - 480 =  989
495 - 509 =1004
  1
  2
  3
  4
  5
  6
  7
  8
  9
10
Rebecca De Leon (Veteran Mem #1)
Samantha Salinas (Veteran Mem #1)
Elena Blagg (Veteran Mem #1)
Nyssa Rivera (Veteran Mem #2)
Tamara Evans (Veteran Mem #1)
Jovette Lopez (Mercedes)
Gloria Estrada (Lopez)
April Gomez (Veteran Mem #2)
Sally Hart (Veteran Mem #1)
Janet De La Cerda (Mercedes)
  83 -   74 = 157
  96 -   86 = 182
  90 -   96 = 186
  96 -   97 = 193
  97 -   96 = 193
  95 - 105 = 200
101 - 102 = 203
104 - 104 = 208
111 - 106 = 217
116 - 105 = 221
Rebecca De Leon
Samantha Salinas
Tamara Evans
Elena Blagg
Sally Hart
  83 -  74 = 157
  96 -  86 = 182
  97 -  96 = 193
  90 -  96 = 186
111 - 106 = 217
Nyssa Rivera
April Gomez
Jacklyn Lopez
Elizabeth Stewart
Lindsey Long
  96 -  97 = 193
104 - 104 = 208
106 - 123 = 229
119 - 114 = 233
121 - 104 = 225
366 - 352 = 718
425 - 419 = 844
Analisa Davila
Melinda Silva
Rebecca Cardoza
Celina Silva
Amanda Sandoval
118 - 114 = 232
123 - 118 = 241
121 - 110 = 231
119 - 125 = 244
135 - 121 = 256
Lyssa Castillo
Cassie Garza
Samantha Nolan
Jessica Lopez
Anais Chapa
113 - 119 = 232
121 - 126 = 247
127 - 136 = 263
139 - 128 = 267
134 - 136 = 270
495 - 509 = 1004
481 - 463 = 944
Jovette Lopez
Janet De La Cerda
Jennifer Zavala
Esmer Gonzalez
Jenny Mora
Tanya Gonzalez
Bryanna Gonzalez
Anna Snyder
Marilu Paulson
Celeste Villarreal
140 - 119 = 259
116 - 118 = 234
119 - 118 = 237
134 - 132 = 266
140 - 125 = 265
  95 - 105 = 200
116 - 105 = 221
109 - 114 = 223
122 - 121 = 243
126 - 124 = 250
509 - 480 = 989
442 - 445 = 887
Gloria Estrada
Daniella Tellum
Virginia Capistran
Anita Flores
Maria Martinez
101 - 102 = 203
118 - 111 = 229
131 - 132 = 263
115 - 130 = 245
122 - 115 = 237
456 -458 = 914
Luzette Garate (Edcouch-Elsa)
Krystal Garza (
Lopez (ind))
Deedra Robledo (
Mercedes)
Ashley Rivera (
Mercedes)
Gloria Cervantes (
Vet Memorial)
Tara Blagg (
Vet Memorial)
Alex Flores (
Weslaco East)
Luz Moyar (
Weslaco East)
Christina Garza (
Roma)
123 - 121 = 244
116 - 114 = 230
137 - 118 = 255
121 - 118 = 239
112 - 122 = 234
123 - 139 = 262
130 - 122 = 252
152 - 141 = 293
120 - 134 = 254
2004-2005 GOLF
1st
2nd
5th
3rd
9th
  4th
  8th
13th
19th
12th
17th
25th
16th
27th
35th
17th
30th
38th
42nd
43rd
36th
20th
22nd
41st
40th
  7th
13th
38th
29th
22nd
  7th
13th
38th
29th
22nd
27th
15th
34th
24th
20th
37th
32nd
44th
33rd
44 players in the field
FIELD:  44 players
COURSE:  Shary GC
Par:  71