BOYS FINAL RESULTS
TEAM RESULTS
INDIVIDUAL RESULTS
Medina Valley
Lake Travis
NB Canyon
McCullum #1
Vista Ridge
Alamo Heights
Hendrickson
Rockport-Fulton
Gregory-Portland
Southside
Edcouch-Elsa #1
McCullum #2
Pleasanton
Edcouch-Elsa #2
Burbank
Brackenridge
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
298 - 301 = 599
301 - 300 = 601
311 - 300 = 611
308 - 312 = 620
322 - 309 = 631
313 - 324 = 637
317 - 320 = 637
325 - 335 = 660
349 - 339 = 688
362 - 337 = 699
357 - 360 = 717
365 - 361 = 726
367 - 377 = 744
384 - 375 = 759
416 - 413 = 829
450 - 439 = 889
  1
 
 
  4
  5
  6
 
  8
 
10
Nick Williams (New Braunfels)
Jeff Gerlich (Lake Travis)
Kyle Pritchard (Medina Valley)
Will Griffin (Alamo Heights)
Adam Wennerstrom (Lake Travis)
Ben Rogers (Alamo Heights)
Coy Beck (NB Canyon)
Brenan Hughes (Medina Valley)
Daniel Wood (Vista Ridge)
   5 tied at  (151)
70 -  72 = 142
72 -  70 = 142
70 -  72 = 142
70 -  74 = 144
73 -  75 = 148
71 -  78 = 149
73 -  76 = 149
73 -  77 = 150
77 -  73 = 150

            
   151
John R Gonzalez
Aaron Gonzalez
Mike Rios
Joseph Rivera
Mathew Caceres
  88 -  84 = 172
  89 -  90 = 179
  87 -  90 = 177
  95 -  96 = 191
  93 -  96 = 189
Michale Carnes
Cody Stripling
Coy Beck
Scott Ferguson
Brett Verner
  93 -  92 = 185
  94 -  98 = 192
102 - 100 = 202
  97 -  89 = 186
100 -  96 = 196
357 - 360 = 717
384 - 375 = 759
Adam Wennerstrom
Cameron Nofi
Jeff Gerlich
Trevor Hursh
Kyle Hickey
  73 -  75 = 148
  89 -  77 = 166
  72 -  70 = 142
  76 -  78 = 154
  80 -  79 = 159
Sergio Ramos
Jorge Gonzalez
Albert Garza
Charles Cartwright
Nathaniel De Leon
  82 -  72 = 154
  85 -  75 = 160
  73 -  76 = 149
  77 -  80 = 157
  79 -  77 = 156
311 - 300 = 611
301 - 300 = 601
Andrew St Dennis
Bryan Ramos
Derek Garcia
Eric Elwood
Cody Riddle
Kevin Stout
Michael Oates
Michael Tarleton
Nick Townza
Phillip Coy
  75 -  76 = 151
  81 -  78 = 159
  80 -  84 = 164
  81 -  82 = 163
  87 -  94 = 181
  87 -  77 = 164
100 -  84 = 184
  88 -  85 = 173
  93 -  95 = 188
  94 -  91 = 185
317 - 320 = 637
362 - 337 = 699
Kyle Pritchard
Wayne Bailey
Brenan Hughes
Brad Haby
Kyle Emerson
  70 -  72 = 142
  76 -  80 = 156
  73 -  77 = 150
  79 -  72 = 151
  92 -  89 = 181
Will Griffin
Ben Rogers
Barrett King
Fraser Anderson
Tres Peacock
  70 - 74 = 144
  71 - 78 = 149
  88 - 86 = 174
  84 - 91 = 175
  95 - 86 = 181
298 - 301 = 599
313 - 324 = 637
Dylan Davis
Jonathan Hooper
Steven Hernandez
Alonzo Cantu
Eric Roblo
  80 -  79 = 159
  86 -  87 = 173
  91 -  86 = 177
101 -  87 = 188
  92 -  98 = 190
Mickey Lerma (Mission)
Jonathan Sloss (
PSJA Memorial)
Rick Palacios (
Alice)
Robbie Hudgens (
Boerne)
Ryan Miller (
Calallen)
Aaron Rodriguez (
Harlandale)
Javier Maldonado (
Kennedy)
Michael Turner (
Kerrville)
Ryan Lothey (
Lockhart)
Josh Ray (
New Braunfels)
Nick Williams (
New Braunfels)
Julius Gonzalez (
AC Jones)
Adam Konareck (
Taylor)
94 -  92 = 186
84 -  88 = 172
78 -  78 = 156
82 -  80 = 162
76 -  84 = 160
94 -  89 = 183
86 -  97 = 183
79 -  85 = 164
81 -  86 = 167
78 -  73 = 151
70 -  72 = 142
78 -  73 = 151
77 -  79 = 156
349 - 339 = 688
2004-2005 GOLF
47th
57th
54th
76th
74th
68th
77nd
81st
70th
79th
  5th
41th
  1st
17th
26th
17th
30th
  6th
25th
19th
10th
26th
35th
34th
59th
35th
67th
50th
72nd
68th
  1st
19th
  8th
10th
59th
  4th
  6th
52nd
53rd
59th
70th
47th
19th
33rd
30th
62nd
62nd
35th
42nd
10th
  1st
10th
19th
26th
50th
54th
72nd
75th
92 players in the field
26th
45th
42nd
45th
56th
Spencer Irwin
Buddy Bauer
Cash Tidwell
Brad King
Michael Johnson
  80 -  79 = 159
  80 -  88 = 168
  80 -  87 = 167
  87 -  81 = 168
  85 -  93 = 178
325 - 335 = 660
10th
19th
19th
15th
32nd
Miles Whitten
Trey Milburn
Mathew Henson
Austin Chaffin
Sam Stoutner
  74 -  77 = 151
  76 -  80 = 156
  80 -  76 = 156
  78 -  74 = 152
  80 -  81 = 161
367 - 377 = 744
308 - 312 = 320
42nd
47th
82nd
87th
84th
Garrett Poth
Bradley Steen
Phillip Barta
Wesley Cable
Tyler Bryan
  84 -   83 = 167
  88 -   84 = 172
  98 - 105 = 203
113 - 105 = 218
  97 - 110 = 207
62nd
85th
83rd
88th
89th
Sonny Lujan
Jose Garcia
Joseph Valadez
Chris Rodriguez
Joseph Vasquez
  91 -   92 = 183
112 - 104 = 216
  99 - 106 = 205
120 - 111 = 231
114 - 120 = 234
416 - 413 = 829
FIELD:  92 PLAYERS
COURSE:  MIssion Del Lago GC (San Antonio, Tx)
PAR:   72
35th
62nd
79th
62nd
91st
George Birge
Kevin Mata
Trevor Rice
Ross Williams
Matt Williams
  82 -   82 = 164
  95 -   88 = 183
  97 -   99 = 196
  91 -   92 = 183
111 - 132 = 243
15th
  8th
40th
35th
58th
Michael Smith
Daniel Wood
Chris Sebring
Alex Spicer
Kurtis Schoenberger
  75 -  77 = 152
  77 -  73 = 150
  86 -  79 = 165
  84 -  80 = 164
  96 -  84 = 180
77th
90th
86th
92nd
John Barrientes
Marco Bermudez
Josh Zamarripa
Robert Hinojosa
  97 -   95 = 192
117 - 119 = 236
106 - 111 = 217
130 - 114 = 244
365 - 361 = 726
322 - 309 = 631
450 - 439 = 889