top banner

Edcouch-Elsa Season-Stats Leaders




Leading Scorers Leading Rushers
Leading Passers Leading Receivers

Return to Main Menu




Leading Scorers

--------------------------------------------------------------------------------
          Player           year      td      1xp     2xp     fg      tot

 #1   Loredo, Fred         2004      34       0       0       0       204  
 #2   Castillo, Pete       1959      --      --       -       -        150
 #3   Alvarado, Chano      1996      21       0       0       0       126
 #3   Salazar, Arthur      1994      21       0       0       0       126
 #5   Alvarado, Chano      1997      20       0       0       0       120
 #6   Segura, Juan         1988      19       0       0       0       114
 #7   Lozano, George       1998      18       0       0       0       108
 #7   Villalpando, Ronnie  2005      18       0       0       0       108
 #9   Nino, Eric           2008      17       0       1       0       104
 #9   Alvarado, Carlos     1986      16       0       4       0       104
 #9   De Leon, Jose L.     1992      17       0       1       0       104
#11   Salazar, Arthur      1995      14       0       1       0        86
#12   Segura, Juan         1987      13       0       2       0        82
#12   Rangel, Eddie        2006      13       0       2       0        82
#14   Garza, Mike          1982      13       0       1       0        80
#15   Nino, Eric           2007      12       0       2       0        76
#16   Hinojosa, Felix      1996       5      36       0       3        75
#17   Cornejo, Carlos      2000      12       0       0       0        72
#17   Hinojosa, Anastacio  2000      --       -       -       -        72
#17   Segura, Albert       1990      12       0       0       0        72
#17   Martinez, Narciso    1993       9      13       1       1        72
#17   Capello, Robert      1958      --      --       -       -        72
#17   Castillo, Pete       1959      --      --       -       -        72
#23   Lara, Frank          2004      11       0       2       0        70
#24   Rios, xxxxxx         1955       9      14       0       0        68
#25   Lozano, Rojillio     1956       9      12       0       0        66
#26   Martinez, Arturo     1971      10       4       0       0        64
#26   Bazan, Enrique       1982      10       0       2       0        64
#28   Villarreal, xxxx     1954       -       -       -       -        63
#29   Castillo, Rodney     1970      10       2       0       0        62
#30   Segura, Albert       1989      10       0       0       0        60
#30   Loredo, Orlando      2006      10       0       0       0        60
#30   Sonnen, Adolfo       1975      10       0       0       0        60
#30   Howell, Joe          1953      10       0       0       0        60
#34   Lozano, Rojillio     1957      --       -       -       -        59
#34   Sanchez, Domingo     1957      --       -       -       -        59
#36   Cacares, Joey        1979       9       0       1       0        56
#36   Smith, Frank         1955       9       2       0       0        56
#36   Garcia, Roger        2007       9       0       1       0        56
#36   Garcia, Miguel       2008       0      44       0       4        56
#37   Tanguma, Aaron       2008       9       0       0       0        54
#37   Sonnen, Adolfo       1974       9       0       0       0        54
#37   Martinez, JJ         2002       9       0       0       0        54
#37   Loredo, Fred         2003       9       0       0       0        54
#37   Gonzalez, Gilbert    2001       9       0       0       0        54
#37   Castillo, Pete       1976       9       0       0       0        54
#42   Cruz, Ismael         1989       8       0       0       0        48
#42   Chapa, Juan          1997       8       0       0       0        48
#42   Gonzalez, Gilbert    2002       8       0       0       0        48
#42   Cornejo, Carlos      1999       8       0       0       0        48
#42   Zamora, Richard      1956       8       0       0       0        48
#42   Young-Perez, Anthony 2007       8       0       0       0        48


(* Minimum of 48 pts. required)

Please note the stats run from (1952-1959; 1970-2008)



Back to Top

Leading Rushers

--------------------------------------------------------------------------------
         Player           year      g       no       yds       avg       ypg

 #1  Loredo, Fred         2004      10      199      2038      10.2     203.8   (*#4 All-Time in the RGV)
 #2  De Leon, Jose L.     1992      09      214      1483      6.9      164.8
 #3  Segura, Albert       1990      10      202      1474      7.3      147.4
 #4  Alvarado, Chano      1997      10      180      1392      7.7      139.2
 #5  Lozano, George       1998      10      182      1293      7.1      129.3
 #6  Smith, Frank         1956      10      205      1273      6.2      127.3
 #7  Alvarado, Carlos     1986      10      234      1241      5.3      124.1
 #8  Sanchez, Lino        1985      10      205      1182      5.8      118.2
 #9  Sonnen, Adolfo       1975      10      201      1132      5.6      113.2
#10  Nino, Eric           2008      10      162      1104      6.8      109.6
#11  Salazar, Arthur      1995      10      180      1096      6.1      109.6
#12  Salazar, Arthur      1994      10      ---      1094      -.-      109.4
#13  Castillo, Pete       1959      10      ---      1077      6.5      107.7
#14  Cornejo, Carlos      1999      10      156      1008      6.5      100.8
#15  Segura, Juan         1988      09      157      1005      6.4      111.6
#16  Garza, Mike          1982      10      127      1001      7.9      100.1
#17  Castillo, Pete       1976      10      144       990      6.9       99.0
#18  Alvarado, Chano      1996      10      174       954      5.5       95.4
#19  Villalpando, Ronnie  2005      10      137       899      6.6       89.9
#20  Cornejo, Carlos      2000      10      148       888      6.1       88.8
#21  Cacares, Joey        1978      10      193       886      4.6       88.6
#22  Ramirez, Howard      1975      10      128       865      6.7       86.5
#23  Loredo, Fred         2003      09      108       863      8.0       95.9
#24  Cruz, Ismael         1989      10      159       848      5.3       84.8
#25  Sonnen, Adolfo       1974      10      150       844      5.6       84.4
#26  Nino, Eric           2007      10      123       818      6.7       81.8
#27  De Leon, Jose L.     1991      10      158       805      5.1       80.5
#28  Segura, Juan         1987      09      167       761      4.5       76.1
#29  Villanueva, Alfredo  1984      09      183       744      4.1       74.4
#30  Reyes, Johnny        1976      10      103       712      6.9       71.2
#31  Rubio, George        2005      10       91       704      7.7       70.4
#32  Gonzalez, Gilbert    2002      10      123       689      5.6       68.9
#33  Segura, Albert       1989      10      107       681      6.4       68.1
#34  Harrison, Alvin      1959      10      135       678      5.0       67.8
#35  Garcia, Roger        2007      08       77       676      8.7       84.5
#36  Alvarado, Carlos     1985      10      114       673      5.9       67.3
#37  Martinez, Arturo     1971      10      ---      *665      ---       66.5

  

(1994 stats are incomplete)
(* Approx stats based on newspaper articles)
(** Minimum of 650 yards. required)

Please note the stats run from (1956; 1959; 1970-2008)



Back to Top

Leading Passers

--------------------------------------------------------------------------------
          Player           year      c-   a-  ints      yds     tds     rating

 #1   Nino, Eric           2008     114  179    5      1729      25      123.3 
 #2   Franco, George       1993      84  165    7      1899      20      114.3 
 #3   Cavazos, Mario       2004      70  124    4      1043      14      108.4 
 #4   Rubio, George        2006      93  181    3      1486      19      107.2 
 #5   Rubio, George        2005      64  136    5      1186      22      101.9 
 #6   Ochoa, Ricky         1992      67  141    6      1164      15      93.8 
 #7   Nino, Eric           2007      54   98    6       770       8      82.4 
 #8   Martinez, David      1989      44   97    4       566       8      74.5 
 #9   Capello, Robert      1959      68  148    9      1284      10      72.3 
#10   Ochoa, Ricky         1991      73  154    7       978       9      68.5 
#11   Capello, Rick        1982      81  167   13      1509       9      65.9 
#12   Silva, Ricky         1995      63  129    7       799       6      61.5 
#13  Moron, Julian         1985      39   93    6       575       7      61.0 
#14   Sanchez, Sammy       2002      29   71    7       616       6      60.9 
#15   Guerrero, Javier     1980      78  183   13      1452      10      59.3 
#16   Riojas, Jerry        1977      53  116    7       706       6      57.6 
#17   Moron, Julian        1986      54  135   15      1039      12      57.5 
#18   Hinojosa, Felix      1996      58  128    8       842       5      54.2 
#19   Martinez, David      1988      38   99    5       614       4      52.3 
#20   Rodriguez, LeeRoy    2003      29   85    6       485       7      52.3 
#21  Lozano, Eric          2000      30   81    5       465       5      51.7 
#22  Capello, Rick         1981      79  207   16      1161       6      50.9 
#23  Garcia, Gibby         1990      33   97    5       592       3      44.7 
#24  Garza, Felix          1984      78  200   12      1091       6      42.3 
#25  Rodriguez, Albert     1987      48  135   11       775       7      41.0 
#26  Garza, Felix          1983      94  232   20      1389      11      40.7 
XX   Silva, Ricky          1994      --  ---   --      1255      --      --.- 


XX   Riojas, Jerry         1976      15   34    -       237       -      --.- 
XX   Ramos, Omar           1974      28   86    -       403       -      --.- 



(1979, 1994 stats are incomplete)
(* Minimum of passing rating of 40 required)

Please note the stats run from (1959; 1970-2008)



Back to Top

Leading Receivers

--------------------------------------------------------------------------------
          Player           year       g       no.       yds       avg    

 #1   Bazan, Enrique       1982      10       47        985       21.0
 #2   Martinez, JJ         2002      10       40        621       15.5
 #3   Leal, Obe            1980      10       39        738       18.9
 #4   Castillo, Ricky      1983      10       35        553       15.8
 #5   Flores, Osiel        1994      10       27        ---       --.-
 #5   Tanguma, Artie       2008      10       27        295       10.9
 #6   Rangel, Eddie        2006      10       25        534       21.4
 #6   Jalomo, Jesse        2008      10       25        488       19.5
 #7   Garza, Eugene        1986      10       24        434       18.1
 #7   Longoria, Ruben      1995      10       24        197       08.2
 #9   Gomez, Bibby         1991      10       23        329       14.3
#10   Perez, Danny         1987       9       22        371       16.8
#10   Garcia, Roger        2008      10       22        194        8.8
#11   Salinas, Eddie       1996      10       21        332       15.8
#11   De La Cruz, Hugo     1983      10       21        341       17.1
#11   Romero, LeeRoy       1984      10       21        252       12.0
#11   Romero, LeeRoy       1985      10       21        252       12.0
#11   Chavez, Harvey       1982      10       21        318       15.2
#16   Nattinger, Chuck     1959      10       20        ---       --.-
#16   Cisneros, Alex       2008      10       20        287       14.4
#17   Lara, Julian         1993       9       19        339       17.8
#18   De La Cruz, Hugo     1984       9       18        258       14.3
#18   Martinez, JJ         2001      10       18        316       17.6
#20   Limas, Rene          1977      10       17        424       24.9
#21   Fichter, Randy       1959      10       16        ---       --.- 
#21   Hernandez, Manuel    1996      10       16        157        9.8
#23   Rubio, Diego         1984      10       15        169       11.2
#23   Morales, Ismael      2008      10       15        343       22.9
#24   Lopez, Javier        1986      10       14        323       23.0
#24   Castillo, Cesar      1990      10       14        317       22.6
#24   Tanguma, Artie       2007      10       14        195       13.9



(1979,1994 stats are incomplete)
(* Minimum of 14 catches required)

Please note the stats run from (1959; 1970-2008)



Back to Top

Disclaimer: The statistics listed on this webpage are NOT 100% accurate or complete. Most of the statistics were compiled from the "Stats in Review" section from The Monitor. During the collection process, transfer, or printing, there is a possibility of errors or typos. Furthermore, these are regular season statistics and do not include the gains from the playoffs. If you feel that there is an error or typo in the statistics, email the webmaster at Contact Website Administrator for further review. Finally, the QB rating is based on the NFL QB rating formula. For more information, use the following Pass Rating Calculator.


[Home] [Schedule] [Team] [Stats] [Coaches] [Archives] [Media] [Miscellaneous] [Links]

Spinning fb logo e-mail me
View My Stats
ap logo
Privacy Statement -- Copyright 2006, Contact Site Administrator

Optimal Viewing Resolution: 1280 x 1024