top banner

Edcouch-Elsa All-Time Stat Leaders




Career Scoring Stats Career Rushing Stats
Career Passing Stats Career Receiving Stats

Return to Main Menu




Career Scoring Stats

--------------------------------------------------------------------------------
          Player           year(s)      td      1xp     2xp     fg      tot

 #1   Loredo, Fred         2003-04      43       0       0       0       258
 #2   Alvarado, Chano      1996-97      41       0       0       0       246
 #3   Castillo, Pete       1958-59      --       -       -       -       222
 #4   Salazar, Arthur      1994-95      35       0       1       0       212
 #5   Segura, Juan         1987-88      32       0       2       0       196
 #6   Nino, Eric           2006-08      30       0       3       0       186
 #6   Villalpando, Ronnie  2005-07      29       0       0       0       174
 #6   Alvarado, Carlos     1985-86      23       0       5       0       148
 #6   De Leon, Jose L.     1991-92      24       0       2       0       148
 #8   Segura, Albert       1989-90      22       0       0       0       132
 #9   Sonnen, Aldolfo      1973-75      21       0       0       0       126
 #9   Cacares, Joey        1977-79      20       0       3       0       126
#10   Lozano, Rojillio     1956-57      --       -       -       -       125
#11   Cornejo, Carlos      99-2000      20       0       0       0       120
#12   Lozano, George          1998      18       0       0       0       108
#13   Hinojosa, Felix      1973-75       1      55       0      14       103
#14   Gonzalez, Gilbert    2001-02      17       0       0       0       102
#15   Smith, Frank         1955-56      16       6       0       0       102    100




(** Minimum of 100 pts. required)

Please note the stats run from (1952-1959; 1970-2008)



Back to Top

Career Rushing Stats

--------------------------------------------------------------------------------
          Player           year(s)      g       no       yds       avg       ypg

 #1   Loredo, Fred         2003-04      19      307      2901      9.4      152.7
 #2   Alvarado, Chano      1996-97      20      354      2346      6.6      117.3
 #3   De Leon, Jose L.     1991-92      19      372      2288      6.2      120.4
 #4   Salazar, Arthur      1994-95      20      ---      2190      -.-      109.5
 #5   Segura, Albert       1989-90      20      309      2155      7.0      107.8
 #6   Sonnen, Aldolfo      1973-75      20      351      1976      5.6       98.8
 #7   Nino, Eric           2007-08      20      296      1922      6.5   
 #7   Alvarado, Carlos     1985-86      20      348      1914      5.5       95.7
 #8   Cornejo, Carlos      99-2000      20      304      1896      6.2       94.8
 #9   Segura, Juan         1987-88      19      324      1766      5.5       92.9
#10   Cacares, Joey        1978-79      20      ---     *1490      ---       74.5
#11   Castillo, Pete       1976-77      20      260      1472      5.7       73.6
#11   Villalpando, Ronnie  2005-07      30      220      1432      6.5       47.8
#12   Ramirez, Howard      1974-75      20      222      1366      6.2       68.3
#13   Rubio, George        2005-06      20      177      1288      7.3       64.4
#14   Smith, Frank         1956         10      205      1273      6.2      127.3




(Incomplete Stats: 1955; missing F. Smith, 1973; missing A. Sonnen, 1994; missing A. Salazar)
(* Approx stats based on newspaper articles)
(** Minimum of 1300 yards. required)

Please note the stats run from (1956; 1959; 1970-2008)



Back to Top

Career Passing Stats

--------------------------------------------------------------------------------
         Player           year(s)       c-    a-   ints       yds     tds     rating

#1   Franco, George         1993        84   165     7       1899      20      114.3 
#2   Nino, Eric          2007-08       166   272    11       2495      33      113.9 
#3   Cavazos, Mario         2004        70   124     4       1043      14      108.4 
#4   Rubio, George       2005-06       157   317     8       2672      41     107.5 
#5   Ochoa, Ricky        1991-92       140   295    13       2142      24      80.6 
#6   Capello, Robert     1959           69   148     9       1284      10      72.3 
#7   Martinez, David     1988-89        82   196     9       1180      12      63.3 
#8   Guerrero, Javier       1980        78   183    13       1452      10      59.3 
#9   Moron, Julian       1985-86        93   228    21       1614      19      55.0 






(Incomplete Stats: 1958, R. Capello; 1973, 1979, 1994; missing R. Silva )
(** Minimum of 50 completions and a passing rating of 55 required)

Please note the stats run from (1959; 1970-2008)



Back to Top

Career Receiving Stats

--------------------------------------------------------------------------------
          Player           year(s)       g       no.       yds      avg    

 #1   Martinez, JJ         2001-02      20       58        937         16.2
 #2   Tanguma, Aaron       2006-08      30       54        638         11.8
 #2   Bazan, Enrique          1982      10       47        985         21.0
 #3   Romero, LeeRoy       1984-85      20       42        504         12.0
 #4   Leal, Obe               1980      10       39        738         18.9
 #4   De La Cruz, Hugo     1983-84      19       39        599         15.4
 #6   Castillo, Ricky         1983      10       35        553         15.8
 #7   Cisneros, Alex        2006-08     30       28        373         13.3
 #7   Flores, Osiel           1994      10       27        ---         --.-
 #8   Rangel, Eddie           2006      10       25        534         21.4
 #9   Garza, Eugene           1986      10       24        434         18.1
 #9   Longoria, Ruben         1995      10       24        197         08.2
 #11  Gomez, Bibby            1991      10       23        329         14.3 
 #12  Perez, Danny            1987      09       22        371         16.8






(Incomplete Stats: 1973, 1994 )
(** Minimum of 22 catches required)

Please note the stats run from (1959; 1970-2008)



Back to Top

Disclaimer: The statistics listed on this webpage are NOT 100% accurate or complete. Most of the statistics were compiled from the "Stats in Review" section from The Monitor. During the collection process, transfer, or printing, there is a possibility of errors or typos. Furthermore, these are statistics from the regular season only, and do not include their gains during the playoffs. If you feel that there is an error or typo in the statistics, email the webmaster at Contact Website Administrator for further review. Finally, the QB rating is based on the NFL QB rating formula. For more information, use the following Pass Rating Calculator.



[Home] [Schedule] [Team] [Stats] [Coaches] [Archives] [Media] [Miscellaneous] [Links]

Spinning fb logo e-mail me
View My Stats
ap logo
Privacy Statement -- Copyright 2006, Contact Site Administrator

Optimal Viewing Resolution: 1280 x 1024